| THE BASIC PHONE | ||||||
| ||||||
| Overall I would give the basic phone 8 /10 | ||||||
| MENU | ||||||
| ||||||
| Overall I would give the menu system 6 /10 | ||||||
| OTHER FEATURES | ||||||
| Memory Slot | ||||||
| ||||||
| Smartphone | ||||||
| ||||||
| Camera | ||||||
| ||||||
| Music Player | ||||||
| ||||||
| FM Radio | ||||||
| ||||||
| Connectivity | ||||||
| ||||||
| On the basis of features I would give the phone (when compared to other phones in similar price range) 7 /10 | ||||||
| Comments | ||||||
| ||||||
| CONCLUSION | ||||||
| Value for money: I paid Rs 8900 for this phone and I think it is value for money considering other phones in this price range. | ||||||
| ||||||
| Overall rating: 6 out of 10 | ||||||
Sunday, January 18, 2009
Nokia 5310
Sony-Ericsson K550i
| THE BASIC PHONE | ||||||
| ||||||
| Overall I would give the basic phone 7 /10 | ||||||
| MENU | ||||||
| ||||||
| Overall I would give the menu system 7 /10 | ||||||
| OTHER FEATURES | ||||||
| Memory Slot | ||||||
| ||||||
| Smartphone | ||||||
| ||||||
| Camera | ||||||
| ||||||
| Music Player | ||||||
| ||||||
| FM Radio | ||||||
| ||||||
| Connectivity | ||||||
| ||||||
| On the basis of features I would give the phone (when compared to other phones in similar price range) 7 /10 | ||||||
| Comments | ||||||
| ||||||
| CONCLUSION | ||||||
| Value for money: I paid Rs 8500 for this phone and I think it is value for money considering other phones in this price range. | ||||||
| ||||||
| Overall rating: 7 out of 10 | ||||||
Sony-Ericsson W300i
| THE BASIC PHONE | ||||||
| ||||||
| Overall I would give the basic phone 10 /10 | ||||||
| MENU | ||||||
| ||||||
| Overall I would give the menu system 9 /10 | ||||||
| OTHER FEATURES | ||||||
| Memory Slot | ||||||
| ||||||
| Smartphone | ||||||
| ||||||
| Camera | ||||||
| ||||||
| Music Player | ||||||
| ||||||
| FM Radio | ||||||
| ||||||
| Connectivity | ||||||
| ||||||
| On the basis of features I would give the phone (when compared to other phones in similar price range) 10 /10 | ||||||
| Comments | ||||||
| ||||||
| CONCLUSION | ||||||
| Value for money: I paid Rs 6180 for this phone and I think it is value for money considering other phones in this price range. | ||||||
| ||||||
Sony-Ericsson W200i
| THE BASIC PHONE | ||||||
| ||||||
| Overall I would give the basic phone 9 /10 | ||||||
| MENU | ||||||
| ||||||
| Overall I would give the menu system 9 /10 | ||||||
| OTHER FEATURES | ||||||
| Memory Slot | ||||||
| ||||||
| Smartphone | ||||||
| ||||||
| Camera | ||||||
| ||||||
| Music Player | ||||||
| ||||||
| FM Radio | ||||||
| ||||||
| Connectivity | ||||||
| ||||||
| On the basis of features I would give the phone (when compared to other phones in similar price range) 10 /10 | ||||||
| Comments | ||||||
| ||||||
| CONCLUSION | ||||||
| Value for money: I paid Rs 4450 for this phone and I think it is value for money considering other phones in this price range. | ||||||
| ||||||
| Overall rating: 9.5 out of 10 | ||||||
Sony-Ericsson w850i
THE BASIC PHONE
* Along with the phone & charger cd and usb is provided in the box.
* The design of the phone is Ordinary.
* The build quality of the phone is Sturdy and is
Prone to scratches.
* The keypad and joystick/controller of the phone are comfortable to use.
* The display is dim and unimpressive and is not easil viewable in direct sunlight.
* The network reception is good
* Voice clarity and loudness is good
* Ringtones are loud enough to hear in a noisy environment.
* Loudspeaker (speakerphone) is loud enough for voice calls.
* Vibration strength of the phone is good
* The battery lasts 1/2 days with heavy usage and 3/4 days with light usage.
* I would rate the battery as good
Overall I would give the basic phone 7 /10
MENU
* The menu speed and navigation is Fast
* The menu system is user-friendly and takes little of time to get accustomed to.
* Overall I would rate the menu system as good
* While messaging I experience a small time lag when typing fast.
* The phonebook of this device is basic
* The phonebook allows multiple entries of same data fields. (e.g. 3 office numbers,2 home numbers, etc)
* Overall I would rate the phonebook as good
* The phone has nice built in games which are average to play.
Overall I would give the menu system 6 /10
OTHER FEATURES
Memory Slot
* The phone has a card slot.
* I have used a card without any problems.
Smartphone
* This phone uses
* The OS (Operating System) of the phone is and hangs.
Camera
* The phone has a Megapixel camera.
* The quality of the pictures clicked is
* This phone video recording and can record for
* Overall I would rate the camera (when compared to a stand-alone music player) as
Music Player
* Music played on the phone sounds
* The music played on the earphones is for noisy environments.
* Songs played on the loudspeaker is for noisy environments.
* Overall I would rate the Music Player as
FM Radio
* The FM Radio reception and clarity is
Connectivity
* This phone has
* The mobile browser displays regular internet sites
* The email client is to setup and performs . Attachments be viewed on the phone
* Synchronization of data with PC is
Mobile Info
Sony-Ericsson W660i
Subscribe to:
Comments (Atom)